IR

Financial Information

Consolidated statements of financial position (Korean Won in Thousands, %)
Consolidated statements of financial position
Accounts December 2024 December 2023 December 2022
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Current Assets (Total) 654,343 41.8 21.0 540,757 39.3 -19.8 673,968 45.4 34.2
Non-Current Assets (Total) 910,019 58.2 9.1 833,987 60.7 2.9 810,759 54.6 13.5
Total Assets 1,564,362 100.0 13.8 1,374,744 100.0 -7.4 1,484,727 100.0 22.1
Current Liabilities (Total) 815,557 52.1 20.3 677,708 49.3 -14.8 795,630 53.6 30.9
Non-Current Liabilities (Total) 333,424 21.3 1.8 327,536 23.8 14.9 285,041 19.2 7.1
Total Liabilities 1,148,981 73.4 14.3 1,005,244 73.1 -7.0 1,080,671 72.8 23.7
Equity 11,872 0.8 0.0 11,872 0.9 0.0 11,872 0.8 0.0
Paid-in Capital in Excess of Par Value 90,619 5.8 0.0 90,619 6.6 0.0 90,619 6.1 0.0
Retained Earnings 119,716 7.7 16.6 102,675 7.5 59.2 64,496 4.3 238.5
Other Components of Equity 193,174 12.3 17.5 164,334 12.0 -30.7 237,069 16.0 7.2
Total Equity 415,381 26.6 12.4 369,500 26.9 -8.6 404,056 27.2 17.9
Consolidated statements of profit or loss (Korean Won in Thousands, %)
Consolidated statements of profit or loss
Accounts December 2024 December 2023 December 2022
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Sales 3,224,779 100.0 4.9 3,074,242 100.0 11.9 2,747,692 100.0 19.9
Gross Profit (Loss) 600,370 18.6 4.5 574,266 18.7 12.2 511,716 18.6 27.1
Operating Income (Loss) 94,025 2.9 -5.3 99,256 3.2 1.4 97,840 3.6 75.9
Other Non-Operating Income 31,263 1.0 -11.4 35,300 1.1 6.3 33,212 1.2 183.7
Other Non-Operating Expenses -82,460 -2.6 -237.2 60,122 2.0 -3.0 61,999 2.3 72.4
Net Income (Loss) 27,405 0.8 -54.1 59,700 1.9 14.3 52,243 1.9 68.0
Consolidated statements of cash flows (Korean Won in Thousands, %)
Consolidated statements of cash flows
Accounts December 2024 December 2023 December 2022
Amount YoY Amount YoY Amount YoY
Net Cash Flows Provided by Operating Activities 111,209 -107,195 218,404 94,796 123,608 -17,003
Net Cash Flows Provided by (Used in) Investing Activities -40,948 29,769 -70,717 36,942 -107,659 -73,482
Net Cash Flows Provided by (Used in) Financing Activities 3,410 273,862 -270,452 -288,874 18,422 57,838
Net Increase (Decrease) in Cash and Cash Equivalents 73,671 196,436 -122,765 -157,136 34,371 -32,647
Cash and Cash Equivalents at January 1 65,772 -122,554 188,326 34,590 153,736 68,171
Cash and Cash Equivalents at December 31 140,427 74,655 65,772 -122,554 188,326 34,590

sitemap