IR

Recent Share Trend

CJ Freshway 051500
17,460
As of 2024/12/31 02:04:36
Net Change
Fluctuation Rate(%)
150
-0.85
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
17,610 17,600 17,600 17,300 9,488 165,432,460
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 27,500
Upper Limit Price (won) 22,850 Ask Price (won) 17,590 52-Weeks Low (won) 15,710
Lower Limit Price (won) 12,330 Bid Price (won) 17,460 Trailing PER (times) 3.89
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
24/12/30 17,600 17,600 17,300 17,460  150 9,488 165,432,460
24/12/27 18,010 18,010 17,280 17,610  390 18,039 316,136,680
24/12/26 18,050 18,170 17,870 18,000  60 34,594 623,574,250
24/12/24 18,050 18,320 17,900 18,060  10 31,351 565,473,000
24/12/23 18,000 18,320 17,920 18,050  90 23,039 415,705,380
24/12/20 18,420 18,490 17,830 17,960  460 8,886 161,136,250
24/12/19 18,850 18,860 18,420 18,420  650 9,781 182,759,410
24/12/18 18,500 19,100 17,990 19,070  570 47,838 895,327,980
24/12/17 18,450 18,800 18,130 18,500  0 26,797 490,394,120
24/12/16 17,220 18,730 17,070 18,500  1,430 85,872 1,566,119,040

sitemap